summary_of_grades_grain_oriented_electrical_steel
Table of Contents
Summary of grades of grain-oriented electrical steel
| Stan Zurek, Summary of grades of grain-oriented electrical steel, Encyclopedia Magnetica, https://www.e-magnetica.pl/doku.php/summary_of_grades_grain_oriented_electrical_steel |
This page contains examples of several grade naming conventions used in the industry for the grain-oriented electrical steel, and the comparison between them.
Magnetic properties of some of these grades are provided in the Database of Materials.
GO grades
| Comparison of GO grades1)2) | |||||
|---|---|---|---|---|---|
| JIS C2553 2012 | IEC 60404-8-7 2008 | IS 3024 2014 | EN 10107 2014 | BS 601 | ASTM A 876 2012 |
| thickness 0.23 mm | |||||
| 23R 080 23R 085 | M085-23P5 | 23HP 85d | M080-23N M085-23P | 23M3 | 23Q 054 |
| 23R 090 23P 090 | M090-23P5 | 23HP 90d | M090-23P | - | - |
| 23P 095 | M095-23P5 | 23HP 95 | M095-23P | - | - |
| 23P 100 | M100-23P5 | 23HP 100 | M100-23P | - | 23P 060 |
| thickness 0.27 mm | |||||
| 27R 090 | M090-27P5 | 27HP 90d | M089-27N M090-27P | 27M4 | 27Q 057 |
| 27R 095 27P 095 | M095-27P5 | 27HP 95d | M095-27P | - | - |
| 27P 100 | M100-27P5 | 27HP 100 | M100-27P M103-27P | 27M0H | 27P 066 |
| 27P 110 | M110-27P5 | 27HP 110 | M110-27P | - | - |
| - | - | - | M130-27S | 27M3 | - |
| thickness 0.30 mm | |||||
| 30P 100 | - | - | M097-30N M100-30P | 30M5 | - |
| 30P 105 | M105-30P5 | 30HP 105 | M105-30P | 30M0H | - |
| 30P 110 | M110-30P5 | 30HP 110 | M110-30P M111-30P | 30M1H | - |
| 30P 120 | M120-30P5 | 30HP 120 | M117-30P | 30M2H | - |
| thickness 0.35 mm | |||||
| 35P 115 | M115-35P5 | 35HP 115 | M111-35N M115-35P | 35M6 | - |
| 35P 125 | M125-35P5 | 35HP 125 | M125-35P | - | - |
| 35P 135 | M135-35P5 | 35HP 135 | - | - | - |
| thickness 0.50 mm | |||||
| - | - | - | M175-50N | 50M7 | - |
Naming conventions for grain-oriented electrical steels
Example of BS EN 10107
According to BS EN 10107:20053) the naming convention was as follows:
- capital letter M for electrical steel
- maximum specific total loss at 50 Hz in W/kg multiplied by 100, measured at 1.7 T, at the nominal sheet thickness
- nominal thickness of the sheet in mm multiplied by 100
- the characteristic letter:
- S for conventional grain-oriented electrical steel
- P for high-permeability grain-oriented electrical steel
Example: The name M150-30S denotes electrical steel (M) of the conventional type (S), whose nominal thickness is 0.30 mm (30) and the loss at 1.7 T is 1.50 W/kg (150).
See also
References
1)
Grain oriented electrical steel, PowerCore®, Our products, ThyssenKrupp Electrical Steel, {accessed 2021-04-17}
2)
Transformer core products, Wiltan Magnetic Components, {accessed 2021-04-17}
3)
BS EN 10107:2005, Grain-oriented electrical steel sheet and strip delivered in the fully process state
summary_of_grades_grain_oriented_electrical_steel.txt · Last modified: 2023/09/05 14:41 by stan_zurek