gold
Table of Contents
Gold
Stan Zurek, Gold, Encyclopedia Magnetica, http://www.e-magnetica.pl/doku.php/gold |
Gold, symbol Au - diamagnetic chemical element (noble metal) commonly used for plating of printed circuit boards (PCB), as well as in dentistry and making jewellery.1)2)
Gold is used for plating of PCB because it is resistant to atmospheric corrosion, so the plated surface remains in a good condition from electrical viewpoint. However, silver has high conductivity and it is used for plating of high-current contacts, for example in relays.
Gold, Au | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type of magnetism | diamagnetism3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar magnetic susceptibility | CGS: -28 × 10-6 cm3/mol 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass magnetic susceptibility | SI: -1.78 × 10-9 m3/kg 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
state of matter | solid (at room temp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type of element | metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specific density | 19 283 kg/m3 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar volume | 10.21 cm3/mol 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melting point | 1064.18 °C 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boiling point | 2856 °C 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specific heat | 129 J/(K·kg) 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar heat capacity | 25.41 J/(mol·K) (at 300 K) 11) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coefficient of linear expansion | 14.2 × 10-6 1/K 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thermal conductivity 13) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electrical resistivity 14)15) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atomic number | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atomic weight (molar weight) | 196.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electronegativity (Pauling) | 2.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ground-state configuration 16) | [Xe] 4f14 5d10 6s1 |
→ → → Helpful page? Support us! → → → | PayPal | ← ← ← Help us with just $0.10 per month? Come on… ← ← ← |
Periodic table of magnetic properties
Table of all elements (with links)
See also
References
gold.txt · Last modified: 2024/07/17 22:17 by stan_zurek