User Tools

Site Tools


database:smc_soft_magnetic_composites

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
database:smc_soft_magnetic_composites [2024/03/19 21:58] – [Fluxtrol] stan_zurekdatabase:smc_soft_magnetic_composites [2024/03/19 21:58] (current) stan_zurek
Line 1: Line 1:
 +======SMC_Soft_magnetic_composites======
 +<WRAP info>
 +Use the **Table of Content** for quick navigation →
  
 +or go back to: **[[/Database]]**.</WRAP>
 +
 +===== Fluxtrol =====
 +https://fluxtrol.com/soft-magnetic-materials
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/AlphaForm-LF.pdf|AlphaForm-LF.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/AlphaForm-MF.pdf|AlphaForm-MF.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Ferrotron_119.pdf|Ferrotron_119.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Ferrotron_559H.pdf|Ferrotron_559H.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_100.pdf|Fluxtrol_100.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_25.pdf|Fluxtrol_25.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_50.pdf|Fluxtrol_50.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_A.pdf|Fluxtrol_A.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_LRM.pdf|Fluxtrol_LRM.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Fluxtrol/Fluxtrol_LRM_MF.pdf|Fluxtrol_LRM_MF.pdf]]
 +===== Hoganas =====
 +==== Somaloy_2018 ====
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/List_of_Hoganas_materials_2018.txt|List_of_Hoganas_materials_2018.txt]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy-1p_2018.pdf|Somaloy-1p_2018.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy-3p_2018.pdf|Somaloy-3p_2018.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy-5p_2018.pdf|Somaloy-5p_2018.pdf]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy 130i-1P, Somaloy 130i 5P, Somaloy 110i 5P.txt|Somaloy 130i-1P, Somaloy 130i 5P, Somaloy 110i 5P.txt]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy 700HR 3P, Somaloy 700 3P, Somaloy 1000 3P.txt|Somaloy 700HR 3P, Somaloy 700 3P, Somaloy 1000 3P.txt]]
 +  * [[https://e-magnetica.pl/database-em/01_Soft/SMC_Soft_magnetic_composites/Hoganas/Somaloy_2018/Somaloy 700HR 5P, Somaloy 1000 5P.txt|Somaloy 700HR 5P, Somaloy 1000 5P.txt]]
 +
 +
 +
 +[End of data]
database/smc_soft_magnetic_composites.txt · Last modified: 2024/03/19 21:58 by stan_zurek

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki
Legal disclaimer: Information provided here is only for educational purposes. Accuracy is not guaranteed or implied. In no event the providers can be held liable to any party for direct, indirect, special, incidental, or consequential damages arising out of the use of this data.

For information on the cookies used on this site refer to Privacy policy and Cookies.