calculator:toroidal_coil_inductance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| calculator:toroidal_coil_inductance [2025/02/25 23:45] – [Equations] stan_zurek | calculator:toroidal_coil_inductance [2025/04/05 21:22] (current) – [Calculator of inductance of a toroidal coil] stan_zurek | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| | {{/ | | {{/ | ||
| </ | </ | ||
| - | |||
| - | {{page> | ||
| - | |||
| - | |||
| <box 35% right #f0f0f0> | <box 35% right #f0f0f0> | ||
| - | Toroidal coil dimensions: D - outer diameter, d - inner diameter, h - thickness, c - round wire diameter, p - average pitch between the turns | + | Toroidal coil dimensions: D - outer diameter, d - inner diameter, h - thickness, c - round wire diameter, p - average pitch between the turns; the core is not shows in this image but it is assumed to completely fill the inside of the coil |
| [[file/ | [[file/ | ||
| {{page> | {{page> | ||
| </ | </ | ||
| - | [[/ | + | [[/ |
| < | < | ||
| Line 41: | Line 37: | ||
| var ur = frm.ur.value | var ur = frm.ur.value | ||
| var c = frm.c.value | var c = frm.c.value | ||
| - | var pitch = frm.pitch.value | + | // var pitch = frm.pitch.value |
| var result2 | var result2 | ||
| Line 48: | Line 44: | ||
| var h_unit | var h_unit | ||
| var c_unit | var c_unit | ||
| - | var pitch_unit = getSelectedValue(frm.pitch_unit) | + | // var pitch_unit = getSelectedValue(frm.pitch_unit) |
| var result1_unit | var result1_unit | ||
| var result2_unit | var result2_unit | ||
| var result3_unit | var result3_unit | ||
| + | |||
| // read values and convert to numbers | // read values and convert to numbers | ||
| Line 59: | Line 56: | ||
| h = parseFloat(h) * h_unit | h = parseFloat(h) * h_unit | ||
| c = parseFloat(c) * c_unit | c = parseFloat(c) * c_unit | ||
| - | pitch = parseFloat(pitch) * pitch_unit | + | // pitch = parseFloat(pitch) * pitch_unit |
| const pi = 3.14159265358979 | const pi = 3.14159265358979 | ||
| Line 67: | Line 64: | ||
| result1 = ur * u0 * h * N * N * Math.log(D/ | result1 = ur * u0 * h * N * N * Math.log(D/ | ||
| - | // calculate eq. (2) | + | // calculate eq. (2), lc = average core length = magnetic path length |
| - | A = h * (D - d)/2 | + | lc = pi * (D + d)/2 |
| - | result2 = ur * u0 * A * N * N / (pi * d) * result2_unit | + | A = h * (D - d)/2 |
| + | result2 = ur * u0 * A * N * N / lc * result2_unit | ||
| // calculate eq. (3) | // calculate eq. (3) | ||
| - | G = 5/4 - Math.log(2*pitch/c) | + | pitch_avg = lc / N |
| + | G = 5/4 - Math.log(2*pitch_avg/c) | ||
| H = 0.33780 - 0.43478 * Math.pow(N, | H = 0.33780 - 0.43478 * Math.pow(N, | ||
| hg = h + c | hg = h + c | ||
| - | l = (D - d) + 2 * hg | + | lt = (D - d) + 2 * hg |
| - | result3 = u0 * N * ( hg * N * Math.log(D/ | + | result3 = u0 * N * ( hg * N * Math.log(D/ |
| - | console.log(" | + | //console.log(" |
| // format number to x digits precision, result will equal 1.234e+2 | // format number to x digits precision, result will equal 1.234e+2 | ||
| Line 85: | Line 83: | ||
| result2 = result2.toPrecision(6) | result2 = result2.toPrecision(6) | ||
| result3 = result3.toPrecision(6) | result3 = result3.toPrecision(6) | ||
| + | //result4 = result4.toPrecision(6) | ||
| // display result | // display result | ||
| Line 90: | Line 89: | ||
| frm.result2.value = result2 | frm.result2.value = result2 | ||
| frm.result3.value = result3 | frm.result3.value = result3 | ||
| + | // | ||
| + | // inner perimeter | ||
| + | pitch_max = pi * d / N | ||
| + | |||
| + | if (c > pitch_max | ||
| + | result3 = "N or c too big!" | ||
| + | frm.result3.value = result3 | ||
| } | } | ||
| + | |||
| + | } // end function? | ||
| //--> | //--> | ||
| Line 128: | Line 136: | ||
| < | < | ||
| - | relative permeability of the core < | + | relative permeability of the core < |
| < | < | ||
| <br> | <br> | ||
| - | (optional) round wire diameter < | + | (optional) round wire diameter < |
| <SELECT name=" | <SELECT name=" | ||
| < | < | ||
| Line 141: | Line 149: | ||
| </ | </ | ||
| + | < | ||
| (optional) mean turn pitch < | (optional) mean turn pitch < | ||
| <SELECT name=" | <SELECT name=" | ||
| Line 148: | Line 157: | ||
| < | < | ||
| </ | </ | ||
| + | --> | ||
| <input type=" | <input type=" | ||
| Line 168: | Line 178: | ||
| < | < | ||
| < | < | ||
| - | </ | + | </ |
| + | |||
| + | |||
| + | <hr> | ||
| | | ||
| - | < | + | < |
| <SELECT name=" | <SELECT name=" | ||
| < | < | ||
| < | < | ||
| < | < | ||
| - | </ | + | </ |
| </ | </ | ||
| Line 183: | Line 197: | ||
| <!-- ==================== calculator ends here ============== --> | <!-- ==================== calculator ends here ============== --> | ||
| </ | </ | ||
| - | |||
| - | |||
| === Equations === | === Equations === | ||
| - | ^ | + | ^ |
| ^ //Source: [1] [[https:// | ^ //Source: [1] [[https:// | ||
| | **(1)** \\ //[1], eq. (4.39), p. 138// | $$ L = \frac{μ_r · μ_0 · h · N^2 }{2 · π} · ln \left( \frac{D}{d} \right) | | **(1)** \\ //[1], eq. (4.39), p. 138// | $$ L = \frac{μ_r · μ_0 · h · N^2 }{2 · π} · ln \left( \frac{D}{d} \right) | ||
| - | | **(2)** \\ //[1], eq. (4.40b), p. 139 \\ (valid only for d/D > 0.7 with 20 % error) // | $$ L ≈ \frac{μ_r · μ_0 · A · N^2 }{ π · d } | + | | where: $μ_r$ - [[/relative permeability]] of the magnetic core (unitless), $μ_0$ - [[/ |
| - | | where: $μ_r$ - [[/relative permeability]] of the magnetic core (unitless), $μ_0$ - [[/ | + | ^ //Source: [2] [[https:// |
| - | ^ //Source: [2] [[https:// | + | | **(2)** \\ //[2], eq. (1.330), p. 48// | $$ L = \frac{μ_r · μ_0 · N^2 · h · (D - d) }{π · (D + d)} = \frac{μ_r · μ_0 · A · N^2 }{ l_c } $$ | (H) | |
| - | | **(3)** \\ //[2], eq. (149), p. 170// | $$ L = \frac{ μ_0 · N }{2 · π} \left( h_G · N · ln \left( \frac{D}{d} \right) - l_t · (G + H) \right) $$ | (H) | | + | | where other variables as above, and: $A = h · (D - d) / 2 $ - core cross-sectional area (m< |
| - | | where other symbols as above, and: $G$ - first correction factor for space between turns (unitless), $H$ - second correction factor for space between turns (unitless), $c$ - round wire diameter (m), $p$ - mean pitch between wire centres (m) with the turns assumed to be distributed uniformly in a single layer ||| | + | ^ //Source: [3] [[https:// |
| + | | **(3)** \\ //[3], eq. (149), p. 170// \\ (valid only for a uniform single layer of turns) | ||
| + | | where other symbols as above, and: $G$ - first correction factor for space between turns (unitless), $H$ - second correction factor for space between turns (unitless), $c$ - round wire diameter (m), $p$ - mean pitch between wire centres (m) with the turns assumed to be distributed uniformly in a single layer, and: ||| | ||
| | //toroid thickness measured between wire centres in the axial direction for a single-layer coils// | | //toroid thickness measured between wire centres in the axial direction for a single-layer coils// | ||
| - | | //turn length// | + | | //turn length// |
| | //(first correction factor) \\ [2], Table 38, p. 148, \\ exact function// | | //(first correction factor) \\ [2], Table 38, p. 148, \\ exact function// | ||
| - | | //(second correction factor) \\ [3], Table 39, p. 150, \\ approximation by S. Zurek \\ (comparison available [[calculator/ | + | | //(second correction factor) \\ [3], Table 39, p. 150, \\ approximation by S. Zurek (comparison available [[calculator/ |
| - | ^ //Source: [3] [[https:// | + | |
| - | | **(4)** \\ //[3], eq. (1.330), p. 48// | $$ L = \frac{μ_r · μ_0 · N^2 · h · (D - d) }{π · (D + d)} = \frac{μ_r · μ_0 · A · N^2 }{ l_c } $$ | (H) | | + | |
| <box 100% # | <box 100% # | ||
calculator/toroidal_coil_inductance.1740523525.txt.gz · Last modified: 2025/02/25 23:45 by stan_zurek