calculator:toroidal_coil_inductance:grover_table_39_approximation
{updated: 2025/02/23 16:52}
| [1] Grover, Table 39, p. 150, Approximating function proposed by S. Zurek | ||
|---|---|---|
| $$ H_{approx} = 0.33790 - 0.43478 · N^{-0.8} + 0.096876 / N^2 $$ | ||
| N | H as in Table 39 | H approximation |
| 1 | 0.0000 | 0.0000 |
| 2 | 0.1137 | 0.1124 |
| 3 | 0.1663 | 0.1681 |
| 4 | 0.1973 | 0.2005 |
| 5 | 0.2180 | 0.2218 |
| 6 | 0.2329 | 0.2369 |
| 7 | 0.2443 | 0.2482 |
| 8 | 0.2532 | 0.2570 |
| 9 | 0.2604 | 0.2641 |
| 10 | 0.2664 | 0.2700 |
| 20 | 0.2964 | 0.2986 |
| 30 | 0.3079 | 0.3094 |
| 40 | 0.3142 | 0.3152 |
| 50 | 0.3182 | 0.3189 |
| 60 | 0.3210 | 0.3215 |
| 70 | 0.3230 | 0.3234 |
| 80 | 0.3246 | 0.3249 |
| 90 | 0.3259 | 0.3260 |
| 100 | 0.3269 | 0.3270 |
| 200 | 0.3318 | 0.3316 |
| 300 | 0.3336 | 0.3334 |
| 400 | 0.3346 | 0.3343 |
| 500 | 0.3351 | 0.3349 |
| 600 | 0.3356 | 0.3353 |
| 700 | 0.3358 | 0.3356 |
| 800 | 0.3361 | 0.3358 |
| 900 | 0.3362 | 0.3360 |
| 1000 | 0.3364 | 0.3362 |
| 1.00E+100 | 0.3379 | |
| infinity | 0.3379 | |
calculator/toroidal_coil_inductance/grover_table_39_approximation.txt · Last modified: 2025/02/23 16:52 by stan_zurek